10 AM Delayed Start Schedule – MSMS 2021
Start Time | End Time | Periods | 6th | 7th | 8th | Length |
9:30 | Teachers in Homerooms – students begin entering | |||||
10:00 | 10:30 | 1 | 1st | 1st | 1st | 30 |
10:33 | 11:03 | 2 | 2nd | 2nd | 2nd | 30 |
11:06 | 11:36 | 3 | 3rd | 3rd | 3rd | 30 |
11:39 | 12:09 | 4 | 4th | 4th | Lunch | 30 |
12:12 | 12:42 | 5 | Lunch | 5th | 4th | 30 |
12:45 | 1:15 | 5 | 5th | Lunch | 5th | 30 |
1:18 | 1:50 | 6 | 6th | 6th | 6th | 32 |
1:53 | 2:25 | 7 | 7th | 7th | 7th | 32 |
2:28 | 3:00 | 8 | 8th | 8th | 8th | 32 |
Lunch Schedule
-Grade level leaders will adjust your staggered dismissal times for going to the cafeteria to pick up lunch based on the following times:
8th Grade Lunch – 11:39-12:09
6th Grade Lunch – 12:12-12:42
7th Grade Lunch – 12:45-1:15
7th Grade: Exploratory teachers will send the students back to you at the end of 5th period for lunch (12:42). 6th period exploratory classes will start at 1:18.